UPTET 2018 Answer Key by Chandra Institute Allahabad, Paper-1 (SET A)
Child | Hindi | Sanskrit | English | Maths | Environment |
Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans |
1 | 2 | 31 | 4 | 61 | 2 | 61 | 2 | 91 | 2 | 121 | 1 |
2 | 3 | 32 | 3 | 62 | 2 | 62 | 1 | 92 | 3 | 122 | 4 |
3 | 3 | 33 | 2 | 63 | 2 | 63 | 2 | 93 | * | 123 | 3 |
4 | 2 | 34 | 1 | 64 | 3 | 64 | 2 | 94 | 1 | 124 | 3 |
5 | 4 | 35 | 1 | 65 | 1 | 65 | 3 | 95 | 2 | 125 | 4 |
6 | 4 | 36 | 1 | 66 | 4 | 66 | 4 | 96 | 3 | 126 | 1 |
7 | 1 | 37 | 4 | 67 | 2 | 67 | 2 | 97 | 4 | 127 | 2 |
8 | 4 | 38 | 3 | 68 | 2 | 68 | 4 | 98 | 2 | 128 | 4 |
9 | 2 | 39 | 4 | 69 | 3 | 69 | 1 | 99 | 4 | 129 | 3 |
10 | 3 | 40 | 4 | 70 | 3 | 70 | 3 | 100 | 2 | 130 | 3 |
11 | 1 | 41 | 1 | 71 | 4 | 71 | 1 | 101 | 1 | 131 | 3 |
12 | 2 | 42 | 1 | 72 | 2 | 72 | 3 | 102 | 4 | 132 | 4 |
13 | 3 | 43 | 2 | 73 | 3 | 73 | 1 | 103 | 3 | 133 | 2 |
14 | 1 | 44 | 3 | 74 | 1 | 74 | 1 | 104 | 3 | 134 | 3 |
15 | 3 | 45 | 1 | 75 | 2 | 75 | 1 | 105 | 4 | 135 | 2 |
16 | 2 | 46 | 4 | 76 | 1 | 76 | 2 | 106 | 1 | 136 | 2 |
17 | 2 | 47 | 3 | 77 | 2 | 77 | 3 | 107 | 2 | 137 | 4 |
18 | 2 | 48 | 1 | 78 | 2 | 78 | 2 | 108 | 4 | 138 | 3 |
19 | 1 | 49 | 4 | 79 | 1 | 79 | 1 | 109 | 1 | 139 | 3 |
20 | 2 | 50 | 4 | 80 | 3 | 80 | 1 | 110 | 3 | 140 | 1 |
21 | 2 | 51 | 4 | 81 | 2 | 81 | 4 | 111 | 4 | 141 | 1 |
22 | 1 | 52 | 3 | 82 | 3 | 82 | 2 | 112 | 1 | 142 | 3 |
23 | 3 | 53 | 2 | 83 | 2 | 83 | 3 | 113 | 4 | 143 | 2 |
24 | 2 | 54 | * | 84 | 1 | 84 | 3 | 114 | 2 | 144 | 3 |
25 | 2 | 55 | 3 | 85 | 2 | 85 | 4 | 115 | 2 | 145 | 3 |
26 | 4 | 56 | 1 | 86 | 4 | 86 | 2 | 116 | 3 | 146 | 2 |
27 | 2 | 57 | 2 | 87 | 2 | 87 | 4 | 117 | 4 | 147 | 2 |
28 | 3 | 58 | 4 | 88 | 3 | 88 | 3 | 118 | 4 | 148 | 3 |
29 | 4 | 59 | 2 | 89 | 3 | 89 | 3 | 119 | 3 | 149 | 3 |
30 | 4 | 60 | 4 | 90 | 4 | 90 | 1 | 120 | 1 | 150 | 2 |
UPTET 2018 Answer Key by Chandra Institute Allahabad, Paper-1 (SET B)
Child | Hindi | Sanskrit | English | Maths | Environment |
Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans |
1 | 4 | 31 | 1 | 61 | 2 | 61 | 4 | 91 | 2 | 121 | 2 |
2 | 2 | 32 | 2 | 62 | 3 | 62 | 3 | 92 | 2 | 122 | 3 |
3 | 3 | 33 | 4 | 63 | 3 | 63 | 3 | 93 | 3 | 123 | 3 |
4 | 4 | 34 | 2 | 64 | 4 | 64 | 3 | 94 | 4 | 124 | 2 |
5 | 4 | 35 | 4 | 65 | 2 | 65 | 4 | 95 | 4 | 125 | 2 |
6 | 2 | 36 | 4 | 66 | 2 | 66 | 2 | 96 | 3 | 126 | 3 |
7 | 3 | 37 | 3 | 67 | 2 | 67 | 4 | 97 | 1 | 127 | 3 |
8 | 3 | 38 | 2 | 68 | 3 | 68 | 3 | 98 | 2 | 128 | 2 |
9 | 2 | 39 | 1 | 69 | 1 | 69 | 3 | 99 | 3 | 129 | 1 |
10 | 4 | 40 | 1 | 70 | 4 | 70 | 1 | 100 | * | 130 | 4 |
11 | 4 | 41 | 1 | 71 | 2 | 71 | 2 | 101 | 1 | 131 | 3 |
12 | 1 | 42 | 4 | 72 | 2 | 72 | 1 | 102 | 2 | 132 | 3 |
13 | 4 | 43 | 3 | 73 | 3 | 73 | 2 | 103 | 3 | 133 | 4 |
14 | 2 | 44 | 4 | 74 | 2 | 74 | 2 | 104 | 4 | 134 | 1 |
15 | 3 | 45 | 1 | 75 | 4 | 75 | 3 | 105 | 2 | 135 | 2 |
16 | 1 | 46 | 2 | 76 | 2 | 76 | 4 | 106 | 4 | 136 | 4 |
17 | 2 | 47 | 2 | 77 | 3 | 77 | 2 | 107 | 2 | 137 | 3 |
18 | 3 | 48 | 3 | 78 | 1 | 78 | 4 | 108 | 1 | 138 | 3 |
19 | 1 | 49 | 2 | 79 | 2 | 79 | 1 | 109 | 4 | 139 | 3 |
20 | 3 | 50 | 1 | 80 | 1 | 80 | 3 | 110 | 3 | 140 | 4 |
21 | 2 | 51 | 4 | 81 | 2 | 81 | 1 | 111 | 3 | 141 | 2 |
22 | 2 | 52 | 3 | 82 | 2 | 82 | 3 | 112 | 4 | 142 | 3 |
23 | 2 | 53 | 1 | 83 | 1 | 83 | 1 | 113 | 1 | 143 | 2 |
24 | 1 | 54 | 4 | 84 | 3 | 84 | 1 | 114 | 2 | 144 | 2 |
25 | 2 | 55 | 4 | 85 | 2 | 85 | 1 | 115 | 4 | 145 | 4 |
26 | 2 | 56 | 4 | 86 | 3 | 86 | 2 | 116 | 1 | 146 | 3 |
27 | 1 | 57 | 3 | 87 | 2 | 87 | 3 | 117 | 3 | 147 | 3 |
28 | 3 | 58 | 2 | 88 | 1 | 88 | 2 | 118 | 4 | 148 | 1 |
29 | 2 | 59 | * | 89 | 2 | 89 | 1 | 119 | 1 | 149 | 1 |
30 | 2 | 60 | 3 | 90 | 4 | 90 | 1 | 120 | 4 | 150 | 3 |
UPTET 2018 Answer Key by Chandra Institute Allahabad, Paper-1 (SET C)
Child | Hindi | Sanskrit | English | Maths | Environment |
Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans |
1 | 3 | 31 | 4 | 61 | 2 | 61 | 1 | 91 | 1 | 121 | 2 |
2 | 1 | 32 | 3 | 62 | 2 | 62 | 3 | 92 | 3 | 122 | 4 |
3 | 3 | 33 | 1 | 63 | 1 | 63 | 1 | 93 | 4 | 123 | 3 |
4 | 2 | 34 | 4 | 64 | 3 | 64 | 1 | 94 | 1 | 124 | 3 |
5 | 2 | 35 | 4 | 65 | 2 | 65 | 1 | 95 | 4 | 125 | 1 |
6 | 2 | 36 | 4 | 66 | 3 | 66 | 2 | 96 | 2 | 126 | 1 |
7 | 1 | 37 | 3 | 67 | 2 | 67 | 3 | 97 | 2 | 127 | 3 |
8 | 2 | 38 | 2 | 68 | 1 | 68 | 2 | 98 | 3 | 128 | 2 |
9 | 2 | 39 | * | 69 | 2 | 69 | 1 | 99 | 4 | 129 | 3 |
10 | 1 | 40 | 3 | 70 | 4 | 70 | 1 | 100 | 4 | 130 | 3 |
11 | 3 | 41 | 1 | 71 | 2 | 71 | 4 | 101 | 3 | 131 | 2 |
12 | 2 | 42 | 2 | 72 | 3 | 72 | 2 | 102 | 1 | 132 | 2 |
13 | 2 | 43 | 4 | 73 | 3 | 73 | 3 | 103 | 2 | 133 | 3 |
14 | 4 | 44 | 2 | 74 | 4 | 74 | 3 | 104 | 3 | 134 | 3 |
15 | 2 | 45 | 4 | 75 | 2 | 75 | 4 | 105 | * | 135 | 2 |
16 | 3 | 46 | 4 | 76 | 2 | 76 | 2 | 106 | 1 | 136 | 1 |
17 | 4 | 47 | 3 | 77 | 2 | 77 | 4 | 107 | 2 | 137 | 4 |
18 | 4 | 48 | 2 | 78 | 3 | 78 | 3 | 108 | 3 | 138 | 3 |
19 | 2 | 49 | 1 | 79 | 1 | 79 | 3 | 109 | 4 | 139 | 3 |
20 | 3 | 50 | 1 | 80 | 4 | 80 | 1 | 110 | 2 | 140 | 4 |
21 | 3 | 51 | 1 | 81 | 2 | 81 | 2 | 111 | 4 | 141 | 1 |
22 | 2 | 52 | 4 | 82 | 2 | 82 | 1 | 112 | 2 | 142 | 2 |
23 | 4 | 53 | 3 | 83 | 3 | 83 | 2 | 113 | 1 | 143 | 4 |
24 | 4 | 54 | 4 | 84 | 3 | 84 | 2 | 114 | 4 | 144 | 3 |
25 | 1 | 55 | 4 | 85 | 4 | 85 | 3 | 115 | 3 | 145 | 3 |
26 | 4 | 56 | 1 | 86 | 2 | 86 | 4 | 116 | 3 | 146 | 3 |
27 | 2 | 57 | 1 | 87 | 3 | 87 | 2 | 117 | 4 | 147 | 4 |
28 | 3 | 58 | 2 | 88 | 1 | 88 | 4 | 118 | 1 | 148 | 2 |
29 | 1 | 59 | 3 | 89 | 2 | 89 | 1 | 119 | 2 | 149 | 3 |
30 | 2 | 60 | 1 | 90 | 1 | 90 | 3 | 120 | 4 | 150 | 2 |
UPTET 2018 Answer Key by Chandra Institute Allahabad, Paper-1 (SET D)
Child | Hindi | Sanskrit | English | Maths | Environment |
Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans | Qus | Ans |
1 | 1 | 31 | 1 | 61 | 4 | 61 | 4 | 91 | 4 | 121 | 3 |
2 | 4 | 32 | 4 | 62 | 2 | 62 | 2 | 92 | 3 | 122 | 3 |
3 | 2 | 33 | 3 | 63 | 2 | 63 | 4 | 93 | 3 | 123 | 3 |
4 | 3 | 34 | 4 | 64 | 3 | 64 | 1 | 94 | 4 | 124 | 4 |
5 | 1 | 35 | 4 | 65 | 3 | 65 | 3 | 95 | 1 | 125 | 2 |
6 | 2 | 36 | 1 | 66 | 4 | 66 | 1 | 96 | 2 | 126 | 3 |
7 | 3 | 37 | 1 | 67 | 2 | 67 | 3 | 97 | 4 | 127 | 2 |
8 | 1 | 38 | 2 | 68 | 3 | 68 | 1 | 98 | 1 | 128 | 2 |
9 | 3 | 39 | 3 | 69 | 1 | 69 | 1 | 99 | 3 | 129 | 4 |
10 | 2 | 40 | 1 | 70 | 2 | 70 | 1 | 100 | 4 | 130 | 3 |
11 | 2 | 41 | 4 | 71 | 1 | 71 | 2 | 101 | 1 | 131 | 3 |
12 | 2 | 42 | 3 | 72 | 2 | 72 | 3 | 102 | 4 | 132 | 1 |
13 | 1 | 43 | 1 | 73 | 2 | 73 | 2 | 103 | 2 | 133 | 1 |
14 | 2 | 44 | 4 | 74 | 1 | 74 | 1 | 104 | 2 | 134 | 3 |
15 | 2 | 45 | 4 | 75 | 3 | 75 | 1 | 105 | 3 | 135 | 2 |
16 | 1 | 46 | 4 | 76 | 2 | 76 | 4 | 106 | 4 | 136 | 3 |
17 | 3 | 47 | 3 | 77 | 3 | 77 | 2 | 107 | 4 | 137 | 3 |
18 | 2 | 48 | 2 | 78 | 2 | 78 | 3 | 108 | 3 | 138 | 2 |
19 | 2 | 49 | * | 79 | 1 | 79 | 3 | 109 | 1 | 139 | 2 |
20 | 4 | 50 | 3 | 80 | 2 | 80 | 4 | 110 | 2 | 140 | 3 |
21 | 2 | 51 | 1 | 81 | 4 | 81 | 2 | 111 | 3 | 141 | 3 |
22 | 3 | 52 | 2 | 82 | 2 | 82 | 4 | 112 | * | 142 | 2 |
23 | 4 | 53 | 4 | 83 | 3 | 83 | 3 | 113 | 1 | 143 | 1 |
24 | 4 | 54 | 2 | 84 | 3 | 84 | 3 | 114 | 2 | 144 | 4 |
25 | 2 | 55 | 4 | 85 | 4 | 85 | 1 | 115 | 3 | 145 | 3 |
26 | 3 | 56 | 4 | 86 | 2 | 86 | 2 | 116 | 4 | 146 | 3 |
27 | 3 | 57 | 3 | 87 | 2 | 87 | 1 | 117 | 2 | 147 | 4 |
28 | 2 | 58 | 2 | 88 | 2 | 88 | 2 | 118 | 4 | 148 | 1 |
29 | 4 | 59 | 1 | 89 | 3 | 89 | 2 | 119 | 2 | 149 | 2 |
30 | 4 | 60 | 1 | 90 | 1 | 90 | 3 | 120 | 1 | 150 | 4 |